Size Guide

Men's Shirts

SIZE CHEST (inches) CHEST (cm) NECK (inches) NECK (cm)
S 38 96 15 38
M 41 104 16 41
L 44 112 17 43
XL 47 119 18 46
XXL 50 127 19 48

Trousers

SIZE WAIST (inches) WAIST (cm) INSIDE LEG (inches) INSIDE LEG (cm)
S 28 71 31 79
M 32 81 31 79
L 36 91 31 79
XL 40 101 31 79

Shorts

SIZE WAIST (inches) WAIST (cm)
S 28 71
M 32 81
L 36 91
XL 40 101

WOMEN'S SKIRTS

SIZE WAIST (INCHES) WAIST (CM) HIPS (INCHES) HIPS (CM)
XS 26 66 36 91.5
S 28 71 38 97
M 32 81 42 107
L 36 91 46 117
XL 40 102 50 127

Women's Dresses

SIZE BUST (INCHES) BUST (CM) WAIST (INCHES) WAIST (CM) HIPS (INCHES) HIPS (CM)
S 34 86 28 71 38 97
M 38 97 32 81 42 107
L 42 107 36 91 46 117
XL 46 117 40 102 50 127

WOMEN’S CLOTHING CONVERSIONS

SIZE UK USA EU AUS
XS 6 4 34 8
S 8-10 6-8 36-38 10-12
M 12-14 10-12 40-42 14-16
L 16-18 14-16 44-46 18-20
XL 20-22 18-20 48-50 22-24

Connect

Mailing List

Sign up to get 10% off your first order!